Crypto Markets
Real-time cryptocurrency prices, market caps, and trading volumes
Total Market Cap
$2.92T
24h Volume
$72.5B
BTC Dominance
~54%
Active Coins
10
Top Gainers (24h)
Top Losers (24h)
All Cryptocurrencies
Top 10 by market cap| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | $104,250 | +2.34% | |
| 2 | $3,820 | +1.87% | |
| 3 | $648.00 | -0.52% | |
| 4 | $178.00 | +3.21% | |
| 5 | $2.18 | -1.43% | |
| 6 | $0.8900 | +0.75% | |
| 7 | $38.50 | +4.12% | |
| 8 | $8.24 | -0.88% | |
| 9 | $0.1780 | +1.92% | |
| 10 | $17.80 | +2.65% |




